<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.datavortex.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.datavortex.com/genie/</loc>
		<lastmod>2026-08-25T17:37:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2016/08/Genevieve-Slide.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2016/09/Genevieve.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/data-vortex-hosts-military-historians/</loc>
		<lastmod>2026-08-25T17:49:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2015/11/Michael-Goodman-Bruce-Hunte.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2015/11/Michael-Goodman-Bruce-Hunte.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/addison-snell-speaks-on-the-hpc-trends-in-2015/</loc>
		<lastmod>2026-08-25T17:53:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2015/03/addison-snell.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/data-vortex-sponsors-chesapeake-large-scale-analytics-conference/</loc>
		<lastmod>2026-08-25T17:59:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2016/08/clsac-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/dr-coke-reed-explains-the-genesis-of-the-data-vortex/</loc>
		<lastmod>2026-08-25T18:01:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2014/11/Coke-Video.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/data-vortex-hosts-2-panels-announced-impressive-performance-at-sc22-in-dallas/</loc>
		<lastmod>2026-09-01T13:40:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2023/09/SC22-picture.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/data-vortex-to-sponsor-clasac-21/</loc>
		<lastmod>2026-09-01T13:41:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2016/08/clsac-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/isc-high-performance-2025/</loc>
		<lastmod>2026-09-10T16:42:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.datavortex.com/isc-high-performance-2024/</loc>
		<lastmod>2026-09-10T16:43:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.datavortex.com/isc-high-performance-2022/</loc>
		<lastmod>2026-09-10T16:44:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.datavortex.com/chesapeake-large-scale-analytics-conference-clsac/</loc>
		<lastmod>2026-09-10T17:21:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.datavortex.com/data-vortex-poc-results-demonstrated-at-clsac-23/</loc>
		<lastmod>2026-09-14T14:36:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2023/12/dv-header-image-clsac-2023.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/data-vortex-sponsors-hpc-ai-wall-street-conference/</loc>
		<lastmod>2026-09-14T14:37:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2022/11/HPC-AI-logo-200-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2022/11/IMG-2671-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/dv-chair-carolyn-reed-gives-talk-at-dlr/</loc>
		<lastmod>2026-09-14T16:30:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2025/07/dlr.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2025/07/IMG_2414.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/data-vortex-joins-austin-forum-on-technology-society/</loc>
		<lastmod>2026-09-14T16:30:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.datavortex.com/data-vortex-talk-at-scfe-2020/</loc>
		<lastmod>2026-09-14T16:33:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2020/03/SCFE-2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/2017-hpcwire-article/</loc>
		<lastmod>2026-09-14T16:43:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2017/11/hpcwire-dv-article-pic.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/hpcwire-2017/</loc>
		<lastmod>2026-09-14T16:43:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2017/09/HPCwireRCA200x110.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/first-data-vortex-user-group-meeting-to-be-hosted-by-pnnl/</loc>
		<lastmod>2026-09-14T16:44:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2017/09/DVUG-Logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2017/09/jolt-e1470419352581.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/data-vortex-technologies-receives-hpcwire-editors-choice-award/</loc>
		<lastmod>2026-09-14T16:47:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2016/11/HPCwire-Acceptance.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2016/11/HPCWire-Awards-Banner.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/hpcwire-readers-choice-2016/</loc>
		<lastmod>2026-09-14T16:48:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2016/09/HPCwireRCA200x110.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2016/09/HPCwireRCA200x110.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/2016-annual-strategy-meeting/</loc>
		<lastmod>2026-09-14T16:48:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2016/08/single-shot-neenah.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2016/08/DV-Meeting-Neenah.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/data-vortex-systems-designed-for-data/</loc>
		<lastmod>2026-09-14T16:52:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2014/12/DV-data-movement1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/data-vortex-to-introduce-parallel-computer-at-supercomputing-2014/</loc>
		<lastmod>2026-09-14T16:54:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2014/11/enter-the-vortex-featured-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/hpcc-usa-annual-meeting/</loc>
		<lastmod>2026-09-14T16:57:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2017/06/carolyn-picture-newport.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2017/06/carolyn-picture-newport.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/16th-annual-legacy-rlmoore-ibl-conference/</loc>
		<lastmod>2026-09-14T16:57:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2013/06/The-Legacy-of-R.-L.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/jolt-delivery/</loc>
		<lastmod>2026-09-14T16:59:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2016/08/jolt-team-1-e1470419341306.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2016/08/jolt-e1470419352581.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/hypatia-graph500-2015/</loc>
		<lastmod>2026-09-14T17:00:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2015/11/graph500.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2015/11/graph500.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/dv-ccrd-whpc/</loc>
		<lastmod>2026-09-14T17:01:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2014/12/WHPC-roundtable6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2014/12/5-WHPC-roundtable6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2014/12/6-WHPC-roundtable14.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2014/12/4-WHPC-roundtable1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/data-vortex-names-ryan-hurst-president/</loc>
		<lastmod>2026-09-16T13:34:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2026/04/Ryan-Hurst-photo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/remembering-ron-denny-chief-engineer-dear-friend-1946-2021/</loc>
		<lastmod>2026-09-16T13:35:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2020/03/Ron-Team-Picture-New.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/john-labry-joins-data-vortex-as-cco/</loc>
		<lastmod>2026-09-16T13:36:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2021/06/IMG_0377-scaled1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/john-w-neuberger-1934-2020/</loc>
		<lastmod>2026-09-16T13:36:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2021/01/John-W-Neuberger.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2021/01/176aa5f9-07ce-ab95-0906-9f396b91c1ea-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/memory-semantic-ip-block/</loc>
		<lastmod>2026-09-16T13:36:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2020/10/IP-Simulation-Results.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/data-vortex-at-sc19-in-denver/</loc>
		<lastmod>2026-09-16T13:37:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2019/11/SC19-Photo-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/dv-twxhpc-summer-2019/</loc>
		<lastmod>2026-09-16T13:38:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2019/07/TXWHPC-Meeting-PHoto-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/data-vortex-joins-ccix-consortium/</loc>
		<lastmod>2026-09-16T13:38:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2019/05/CCIX_Logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/data-vortex-brings-on-chief-strategy-officer/</loc>
		<lastmod>2026-09-16T13:38:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2019/02/Kim-Bates-2_Crop-for-Website.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/twhpc-2018/</loc>
		<lastmod>2026-09-16T13:38:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2018/10/TX-WHPC-Logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/data-vortex-at-isc-2018-frankfurt/</loc>
		<lastmod>2026-09-16T13:39:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2018/06/36064460_2015087458523328_3024553031115997184_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2018/06/35132801_2014601268571947_8328214523525726208_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/hpcwire-dv-quantum/</loc>
		<lastmod>2026-09-16T13:39:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2018/06/dv-gate61.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/betelu-ibl/</loc>
		<lastmod>2026-09-16T13:39:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2018/05/Santiago-IBL-One-e1527879333409.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2018/06/Santiago-IBL-Two-e1527879158391.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/asf_2018/</loc>
		<lastmod>2026-09-16T13:40:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2018/04/ASF_Logo-e1525099993822.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/coke-reed-gives-invited-seminar-at-ornl/</loc>
		<lastmod>2026-09-16T13:40:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2018/04/unnamed.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/profiles-in-multidisciplinary-studies-dr-rossana-quiroz-ennis/</loc>
		<lastmod>2026-09-16T13:40:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2018/01/Canada-de-la-Virgen.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2018/01/dr.-rossana-ennis.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/coke-reed-the-data-vortex-a-brief-history/</loc>
		<lastmod>2026-09-16T13:40:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2017/05/coke-reed01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/crest-advisory-board-devany/</loc>
		<lastmod>2026-09-16T13:40:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2016/05/DATA-VORTEX-DIET-INSTALL-TEAM.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2016/05/DATA-VORTEX-DIET-INSTALL-TEAM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/data-vortex-announces-partnership-with-providentia-worldwide/</loc>
		<lastmod>2026-09-16T13:41:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2017/12/providentia-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/uchpc-2017/</loc>
		<lastmod>2026-09-16T13:42:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2017/09/bestpaper-award.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2017/08/Matt-Anderson-UCHPC-Slide-Sample.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/mountain-dao/</loc>
		<lastmod>2026-09-16T13:42:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2017/07/Mountain-Dao-Photo-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2017/09/L2-v-L1-performance-graphs.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/sc16-wrap-up/</loc>
		<lastmod>2026-09-16T13:42:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2016/11/SC-featured-image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/carolyn_devany_sc16_remarks/</loc>
		<lastmod>2026-09-16T13:43:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2016/11/CCRD-WHPC-Talk.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2016/12/Celebrating-Women-in-HPC-DV.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/data-vortex-to-sponsor-clsac/</loc>
		<lastmod>2026-09-16T13:43:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2016/08/clsac-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2016/08/clsac.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/data-vortex-at-isc-high-performance-in-frankfurt/</loc>
		<lastmod>2026-09-16T13:44:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2016/07/isc-2016-dv-featured-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/data-vortex-whpc-isc/</loc>
		<lastmod>2026-09-16T13:44:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2016/06/6-WHPC-roundtable14.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/dv203-crest/</loc>
		<lastmod>2026-09-16T13:44:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2016/05/DATA-VORTEX-DIET-INSTALL-TEAM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/data-vortex-welcomes-new-director-of-finance/</loc>
		<lastmod>2026-09-16T13:45:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2017/05/Keith-Team-Picture.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/data-vortex-delivers-installs-system-at-pacific-northwest-national-labs-2/</loc>
		<lastmod>2026-09-16T13:47:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2017/05/11-pepsy-complete.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2026/08/11-pepsy-complete.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/dv-attends-international-supercomputing-in-germany-visits-universities/</loc>
		<lastmod>2026-09-16T13:47:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2015/07/frankfurt-convention-center.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/dv-hosts-guests-of-the-legacy-of-r-l-moore-conference/</loc>
		<lastmod>2026-09-16T13:49:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2013/06/The-Legacy-of-R.-L.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2013/06/The-Legacy-of-R.-L.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/jewel-dv-developmental-system-ready-for-demonstration/</loc>
		<lastmod>2026-09-16T13:49:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2014/12/1-Mike-Ives-JEWEL.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/meet-jerry-cawley-director-of-operations/</loc>
		<lastmod>2026-09-16T13:49:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2017/05/Jerry-Team-Picture.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/data-vortex-highlighted-in-cio-review-publication/</loc>
		<lastmod>2026-09-16T13:50:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2015/03/CIO-REview.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/meet-bill-stube-plexus-project-manager/</loc>
		<lastmod>2026-09-16T13:50:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2014/12/9-Bill-Stube-Presentation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/meet-ron-denny-chief-architect-of-the-data-vortex/</loc>
		<lastmod>2026-09-16T13:50:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2017/05/Ron-Team-Picture.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/coke-reed-hosts-data-vortex-party-on-the-steamboat-natchez-at-sc14/</loc>
		<lastmod>2026-09-16T13:51:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2014/12/DSC_1377.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/annual-shareholder-event-hosted-by-data-vortex-at-sc14/</loc>
		<lastmod>2026-09-16T13:51:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2014/12/DSC_1307.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/plexus-corporation-plays-a-key-role-for-data-vortex-products/</loc>
		<lastmod>2026-09-16T13:51:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2014/12/20-Plexus.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/mathematical_heroes/</loc>
		<lastmod>2026-09-16T13:51:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2014/10/hypatia-16x9-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/over-30-patents-protect-the-data-vortex-technology/</loc>
		<lastmod>2026-09-16T13:52:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2017/05/Patents.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/data-vortex-team-expands/</loc>
		<lastmod>2026-09-16T13:52:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2017/05/John-Team-Picture.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/data-vortex-team-meets-for-strategic-planning/</loc>
		<lastmod>2026-09-16T13:52:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2018/02/office-6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/data-vortex-hosts-july-meetings-in-neenah-wi/</loc>
		<lastmod>2026-09-16T13:52:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2017/11/Plexus-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/data-vortex-attends-isc14/</loc>
		<lastmod>2026-09-16T13:52:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2014/07/leipzig.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/integration-of-first-commercially-available-datavortex-system/</loc>
		<lastmod>2026-09-16T13:53:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2017/05/DV206-Picture.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/karma-and-supercomputing-2013/</loc>
		<lastmod>2026-09-16T13:53:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2017/05/sc13-karma-showcased01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/datavortex-moves-into-house-dr-rlmoore/</loc>
		<lastmod>2026-09-16T13:53:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2018/02/office-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/sc-26/</loc>
		<lastmod>2026-09-17T18:04:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2026/09/Screenshot-2026-09-17-at-2.03.30-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.datavortex.com/chesapeake-large-scale-analytics-conference-classic-2026/</loc>
		<lastmod>2026-09-17T18:06:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.datavortex.com/wp-content/uploads/2026/09/Screenshot-2026-09-17-at-2.05.48-PM.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->